With each Forum meeting we are gifted with abstracts and papers from some of the leading minds in the industrial minerals industry.
Some of the proceedings posted here can be downloaded as open file series. Other links will take you to separate website to purchase the proceedings from the host geologic society.
FGIM presentation indices:
Index to Proceedings of the Forum on the Geology of Industrial Minerals First (1965) through Twenty-Fifth (1986), Special Paper 24, (1990), Oregon Geological Survey. Compiled by Donald A. Hull, State Geologist.
Index to proceedings of the Forum on the Geology of Industrial Minerals Twenty-sixth (1990) through Thirty-first (1995), Circular 204, (1996), New Mexico Bureau of Mines & Mineral Resources. Compiled by George S. Austin and Gretchen K. Hoffman.
Forum | Year | Location | Citation |
1st | 1965 | Columbus, Ohio |  Ohio Journal of Science , 66 (2), 1966. |
2nd | 1966 | Bloomington, Indiana | Indiana Geological Survey, 1966. |
3rd | 1967 | Lawrence, Kansas | State Geological Survey of Kansas Special Distribution Publication 34, 1967. |
4th | 1968 | Austin, Texas | Texas Bureau of Economic Geology , 174 p. (no publication number given), 1968. |
5th | 1969 | Harrisburg, Pennsylvania | Pennsylvania Geological Survey, 4th Series, Bulletin M64, 1970. |
6th | 1970 | Ann Arbor, Michigan | Michigan Geological Survey Miscellany 1, 1970. |
7th | 1971 | Tampa, Florida | Florida Bureau of Geology Special Publication 17, 1972. |
8th | 1972 | Iowa City, Iowa | Iowa Geological Survey Public Information Circular 5, 1973 |
9th | 1973 | Paducah, Kentucky | A Symposium on the Geology of Fluorspar, Proceedings of the Ninth Forum on the Geology of Industrial Minerals, 1974, Special Publication 22, Series X, Kentucky Geological Survey. |
10th | 1974 | Columbus, Ohio | Ohio Geological Survey Miscellaneous Report 1, 1974. |
11th | 1975 | Kalispell, Montana | Montana Bureau of Mines and Geology Special Publication 74, 1976. |
12th | 1976 | Atlanta, Georgia | Georgia Geologic Survey Information Circular 49, 1978. |
13th | 1977 | Norman, Oklahoma | Oklahoma Geological Survey Circular 79, 1978. |
14th | 1978 | Albany, New York | New York State Museum Bulletin 436, 1980. |
15th | 1979 | Golden, Colorado | Colorado Geological Survey Resource Series 8, 1980. |
16th | 1980 | St. Louis, Missouri | Missouri Division of Geology and Land Survey Special Publication 7, 1980. |
17th | 1981 | Albuquerque, New Mexico | New Mexico Bureau of Mines & Mineral Resources Circular 182, 1982. |
18th | 1982 | Bloomington, Indiana | Proceedings of the 18th Forum on the Geology of Industrial Minerals: Construction Materials, 1982, Occasional Paper 37, Department of Natural Resources Geological Survey. |
19th | 1983 | Toronto, Ontario, Canada | Ontario Geological Survey Miscellaneous Paper 114, 1983. |
20th | 1984 | Baltimore, Maryland | Maryland Geological Survey Special Publication 2, 1985. |
21st | 1985 | Tucson, Arizona | Arizona Geological Survey Special Paper 4, 134p. |
22nd | 1986 | Little Rock, Arkansas | Arkansas Geological Commission Miscellaneous Publication MP-21, 1988. |
23rd | 1987 | North Aurora, Illinois | Illinois State Geological Survey IMN 102, 1989. |
24th | 1988 | Greenville, South Carolina | South Carolina Geological Survey Miscellaneous Publication , 155p. (no publication number given), 1990. |
25th | 1989 | Portland, Oregon | Oregon Department of Geology and Mineral Industries Special Paper 23, 1990. |
26th | 1990 | Charlottesville, Virginia | Virginia Division of Mineral Resources Publication 119, 1992. |
27th | 1991 | Banff, Alberta, Canada | Alberta Geological Survey, Alberta Research Council, Information Series 115, 1992.
27th Forum on the Geology of Industrial Minerals Guidebook for Field Trips 2 and 3, 1991, Prepared by Kirk Hancock, Sponsored by the British Columbia Geological Survey and the Alberta Geological Survey. |
28th | 1992 | Martinsburg, West Virginia | West Virginia Geologic and Economic Survey and U.S. Bureau of Mines Circular C-46, 1995. |
29th | 1993 | Long Beach, California | California Department of Conservation, Division of Mines and Geology Special Publication 110, 1995. |
30th | 1994 | Halifax, Nova Scotia, Canada | New Brunswick Department of Natural Resources Energy, Minerals and Energy Division Miscellaneous Report 16, 1995. |
31st | 1995 | El Paso, Texas | New Mexico Bureau of Mines & Mineral Resources Bulletin 154, 19931st Forum Proceedings. |
32nd | 1996 | Laramie, Wyoming | Wyoming State Geological Survey Public Information Circular 38, 1997. |
33rd | 1997 | Quebec, Canada | Canadian Institute of Mining, Metallurgy and Petroleum Special Volume 50, 1998. |
34th | 1998 | Norman, Oklahoma | Oklahoma Geological Survey Circular 102, 1999. |
35th | 1999 | Park City, Utah | Utah Geological Survey Miscellaneous Publication 01-2, 2001. |
36th | 2000 | Bath, England | Industrial Minerals and Extractive Industry Geology, Geological Society Publishing House, 2002. |
37th | 2001 | Victoria, British Columbia | British Columbia Ministry of Energy and Mines, Geological Survey and Development Branch , Paper 2004-1, 2004. |
38th | 2002 | St. Louis, Missouri | Missouri Department of Natural Resources Geological Survey and Resource Assessment Division, Report of Investigations No. 74, 2004. |
39th | 2003 | Reno, Nevada | Nevada Bureau of Mines and Geology, Special Publication 33, 2004. |
40th | 2004 | Bloomington, Indiana | Indiana Geological Survey Occasional Paper 67, 2007. |
41st | 2005 | Istanbul, Turkey | 41st Forum on the Geology of Industrial Minerals Proceedings, 2005, Istanbul Technical University, 2005, Istanbul/Turkey. |
42nd | 2006 | Asheville, North Carolina | North Carolina Geological Survey, Information Circular 34, 2006. |
43rd | 2007 | Boulder, Colorado | Colorado Geological Survey Resource Series 46, 2007. |
44th | 2008 | Oklahoma City, Oklahoma | Proceedings on the 44th Forum on the Geology of Industrial Minerals. |
45th | 2009 | Delaware, Ohio | Ohio Department of Natural Resource Division of Geological Survey, 45th Forum on the Geology of Industrial Minerals, 2009. |
46th | 2010 | Middletown, Pennsylvania | Pennsylvania Department of Conservation and Natural Resources Bureau of Topographic and Geologic Survey, 2010. |
47th | 2011 | Champaign, Illinois | Illinois State Geological Survey, Circular 587, 2015. |
48th | 2012 | Phoenix, Arizona | Arizona Geological Survey Special Paper #9, 2014. |
 49th | 2013 | Kingston, Jamaica | Mines and Geology Division, Ministry of Science, Technology Energy and Mining, 2013. |
50th | 2014 | St Andrew, Scotland | Proceedings of the 50th Forum on the Geology of Industrial Minerals |
51st | 2015 | Twin Cities, Minnesota | Minnesota Geological Survey, Open File Report 16-2, 2015. |
52nd | 2016 | Louisville, KY (Indiana) | Illinois State Geological Survey, Open File Series, 2016. |
53rd | 2017 | Colorado Springs, Colorado | Proceedings on the 53rd Forum on the Geology of Industrial Minerals. |
54th | 2018 | Austin, Texas | Fifty-Fourth Forum on the Geology of Industrial Minerals: The University of Texas at Austin, Bureau of Economic Geology, Symposium SP0007 |
55th | 2019 | Asheville, North Carolina | AEG 62nd Annual Meeting – Program with Abstracts, September 2019. |
56th | 2020 | Georgia, Virtual Meeting | 56th FGIM Annual Meeting – Virtual – Session 1 Abstracts, September 30, 2020
56th FGIM Annual Meeting – Virtual – Session 2 Abstracts, October 10, 2020 |
57th | 2021 | Illinois, Virtual Meeting | |
58th | 2022 | Nevada, Virtual Meeting | |